Commonwealth Games 1998

Kuala Lumpur,

Mens Top 8

Mens 100 m				
1	Ato Boldon	TRI	9.88	
2	Frank Fredericks	NAM	9.96	
3	Obadele Thompson	BAR	10	
4	Matt Shirvington	AUS	10.03	
5	Darren Campbell	ENG	10.08	
6	Eric Nkansah	GHA	10.18	
7	Chris Donaldson	NZL	10.19	
8	Marlon Devonish	ENG	10.22	
800 m				
1	Japheth Kimutai	KEN	1.43.82	
2	Hezekiel Sepeng	RSA	1.44.44	
3	Johan Botha	RSA	1.44.57	
4	Savieri Ngidhi	ZIM	1.45.18	
5	Andy Hart	ENG	1.45.71	
6	Brad Donkin	ENG	1.46.86	
7	Crispen Mutakanyi	ZIM	1.46.97	
8	Kenneth Kimwetich	KEN	1.48.13	
10000 m				
1	Simon Maina Munyi	KEN	28.10.00	
2	William Kalya	KEN	29.01.68	
3	Stephen Moneghetti	AUS	29.02.76	
4	Tsunaki Kalamore	RSA	29.05.80	
5	Dermot Donnelly	NIR	29.05.96	
6	Abel Chimukoko	ZIM	29.10.53	
7	Lee Troop	AUS	29.34.23	
8	Makhosonke Fika	RSA	29.46.41	
400 m Hurdles				
1	Dinsdale Morgan	JAM	48.28	
2	Rohan Robinson	AUS	48.99	
3	Ken Harnden	ZIM	49.06	
4	Zid Abou Hamed	AUS	49.11	
5	Victor Houston	BAR	49.21	
6	Kemel Thompson	JAM	49.81	
7	Eric Keter	KEN	49.98	
8	Wayne Whyte	JAM	51.1	
50 km Road Walk				
1	Govindaswamy Saravanan	MAS	4.10.05	
2	Duane Cousins	AUS	4.10.30	
3	Dominic McGrath	AUS	4.12.52	
4	Steve Hollier	ENG	4.18.41	
5	Mark Easton	ENG	4.22.23	
6	Graham White	SCO	4.30.17	
7	Kannian Pushparajan	MAS	4.31.22	
8	Chris Cheeseman	ENG	4.38.36	
200 m				
1	Julian Golding	ENG	20.18	
2	Christian Malcolm	WAL	20.29	
3	John Regis	ENG	20.4	
4	Anninos Marcoullides	CYP	20.43	
5	Darryl Wohlsen	AUS	20.48	
6	Matt Shirvington	AUS	20.53	
7	Chris Donaldson	NZL	20.62	
8	Doug Walker	SCO	20.69	
1500 m				
1	Laban Rotich	KEN	3.39.49	
2	John Mayock	ENG	3.40.46	
3	Anthony Whiteman	ENG	3.40.70	
4	John Kibowen	KEN	3.42.71	
5	Kevin McKay	ENG	3.43.22	
6	Hamish Christensen	NZL	3.43.93	
7	Steve Agar	CAN	3.44.17	
8	Terrance Armstrong	BER	3.44.57	
Marathon (42.195 km.)				
1	Thabiso Moqhali	LES	2.19.15	
2	Simon Bisiligitwa	TAN	2.19.42	
3	Andea Suja	TAN	2.19.50	
4	Dave Taylor	ENG	2.20.30	
5	Frank Pooe	RSA	2.21.12	
6	Julius Kimutai	KEN	2.21.57	
7	Pat Carroll	AUS	2.22.14	
8	Thabiso Ralekhetla	LES	2.22.47	
3000 m Steeplechase				
1	John Kosgei	KEN	8.15.34	
2	Bernard Barmasai	KEN	8.15.37	
3	Kipkirui Misoi	KEN	8.18.24	
4	Joël Bourgeois	CAN	8.34.50	
5	Chris Unthank	AUS	8.37.24	
6	Christian Stephenson	WAL	8.42.95	
7	Ben Whitby	ENG	8.44.24	
8	Craig Wheeler	ENG	8.57.29	
400 m				
1	Iwan Thomas	WAL	44.52	
2	Mark Richardson	ENG	44.6	
3	Sugath Tillakeratne	SRI	44.64	
4	Jamie Baulch	WAL	45.3	
5	Arnaud Malherbe	RSA	45.45	
6	Greg Haughton	JAM	45.49	
7	Davian Clarke	JAM	45.55	
8	Kennedy Ochieng	KEN	45.56	
5000 m				
1	Daniel Komen	KEN	13.22.57	
2	Thomas Nyariki	KEN	13.28.09	
3	Richard Limo	KEN	13.37.42	
4	Karl Keska	ENG	13.40.24	
5	Keith Cullen	ENG	13.44.69	
6	Lee Troop	AUS	13.56.32	
7	Kris Bowditch	ENG	14.02.36	
8	Alan Bunce	NZL	14.02.98	
110 m Hurdles				
1	Tony Jarrett	ENG	13.47	
2	Steve Brown	TRI	13.48	
3	Shaun Bownes	RSA	13.53	
4	Paul Gray	WAL	13.62	
5	Kyle Vander-Kuyp	AUS	13.67	
6	Andy Tulloch	ENG	13.67	
7	Greg Hines	JAM	13.85	
8	Ross Baillie	SCO	13.85	
20 km Road Walk				
1	Nick A'Hern	AUS	1.24.59	
2	Arturo Huerta	CAN	1.25.49	
3	Nathan Deakes	AUS	1.26.06	
4	Darrell Stone	ENG	1.26.37	
5	David Rotich	KEN	1.26.57	
6	Boon Lim Teoh	MAS	1.27.47	
7	Martin Bell	SCO	1.29.20	
8	Julius Sawe	KEN	1.29.23	
4 x 100 m				
1		England	38.2	
				
2		Canada	38.46	
				
3		Australia	38.69	
				
4		Wales	38.73	
5		Cameroon	39.29	
6		Sierra Leone	39.79	
7		Mauritius	42.7	
		Ghana	DSQ	
4 x 400 m				
1		Jamaica	2.59.03	
				
2		England	3.00.82	
				
3		Wales	3.01.86	
				
4		South Africa	3.02.21	
5		Australia	3.02.96	
6		Zimbabwe	3.03.02	
7		Sri Lanka	3.04.11	
8		Canada	3.04.84	
High Jump				
1	Dalton Grant	ENG	2.31	
2	Ben Challenger	ENG	2.28	
3	Tim Forsyth	AUS	2.28	
4	Khemraj Naiko	MRI	2.28	
5	Brendan Reilly	ENG	2.24	
6	Gavin Lendis	RSA	2.24	
7	Kum-zee Loo	MAS	2.2	
8	Mike Ponikvar	CAN	2.2	
Triple Jump				
1	Larry Achike	ENG	17.1	
2	Andrew Owusu	GHA	17.03	
3	Remmy Limo	KEN	16.89	
4	Julian Golley	ENG	16.83	
5	Ndabazinhle Mdhlongwa	ZIM	16.51	
6	Gable Garenamotse	BOT	16.05	
7	Femi Akinsanya	ENG	16.02	
8	Mohammed Zaki Sadri	MAS	15.94	
Hammer Throw				
1	Stuart Rendell	AUS	74.71	
2	Mick Jones	ENG	74.02	
3	Chris Harmse	RSA	72.83	
4	Paul Head	ENG	70.36	
5	Dave Smith	ENG	69.77	
6	Phillip Jensen	NZL	69.63	
7	John Stoikos	CAN	65.07	
8	Steve Whyte	SCO	61.57	
Pole Vault				
1	Riaan Botha	RSA	5.6	
2	Paul Burgess	AUS	5.5	
3	Kersley Gardenne	MRI	5.35	
4	Matt Belsham	ENG	5.25	
5	Kevin Hughes	ENG	5.15	
6	Marcus Popp	CAN	5.05	
7	Neil Young	NIR	4.8	
	Denis Petushinskiy	NZL	5.55	
Shot Put				
1	Burger Lambrechts	RSA	20.01	
2	Mihalis Louka	CYP	19.52	
3	Shaun Pickering	WAL	19.33	
4	Clay Cross	AUS	19.16	
5	Janus Robberts	RSA	19.15	
6	Aaron Neighbour	AUS	18.77	
7	Justin Anlezark	AUS	18.44	
8	Ian Winchester	NZL	18.35	
Javelin Throw				
1	Marius Corbett	RSA	88.75	
2	Steve Backley	ENG	87.38	
3	Mike Hill	ENG	83.8	
4	Mark Roberson	ENG	80.98	
5	Andrew Currey	AUS	80.05	
6	Diggory Brooke	NZL	75.55	
7	James Goulding	FIJ	73.68	
8	Nigel Bevan	WAL	73.06	
Long Jump				
1	Peter Burge	AUS	8.22	
2	Jai Taurima	AUS	8.22	
3	Wendell Williams	TRI	7.95	
4	Shane Hair	AUS	7.82	
5	Mark Anthony Awere	GHA	7.73	
6	Chris Wright	BAH	7.7	
7	Steve Phillips	ENG	7.64	
8	Chris Davidson	ENG	7.62	
Discus Throw				
1	Robert Weir	ENG	64.42	
2	Frantz Kruger	RSA	63.93	
3	Jason Tunks	CAN	62.22	
4	Glen Smith	ENG	60.49	
5	Ian Winchester	NZL	60.06	
6	Frits Potgieter	RSA	59.01	
7	Lee Newman	WAL	56.28	
8	Perriss Wilkins	ENG	55.39	
Decathlon				
1	Jagan Hames	AUS	8490	
2	Scott Ferrier	AUS	8307	
3	Michael Smith	CAN	8144	
4	Doug Pirini	NZL	8007	
5	Peter Banks	AUS	7859	
6	Mike Nolan	CAN	7703	
7	Duaine Ladejo	ENG	7633	
8	Dominic Johnson	LCA	7587